Car rental United Kingdom
Compare prices for car rentals in United Kingdom. Find the cheapest car hire among all suppliers: Hertz, Avis, Enterprise, Thrifty, Budget, Dollar, Europcar. Compare, rent a car in United Kingdom and save with Jetcost price comparison tool.
About United Kingdom
Population: 63 705 000 inhabitants
Capital: London (8 174 100 inhabitants)
Currency: Pound Sterling (GBP)
Area: 24 411 km²
Speed limits and regulations
Towns: 48 km/h (30 mph)
Single carriageway: 97 km/h (60 mph)
Dual carriageway: 113-129 km/h (70-80 mph)
Blood Alcohol Concentration (BAC) limit: 0.8 mg/ml
Traffic-Handedness: Left-hand traffic
United Kingdom car hire: last searches
| Car hire Edinburgh (EDI) | ฿272 | 18 to 25 November | 11 days ago | ||
| Car hire Lincoln | ฿548 | 12 to 19 November | 17 days ago | ||
| Car hire Lincoln | ฿548 | 12 to 19 November | 17 days ago | ||
| Car hire Lincoln | ฿548 | 12 to 19 November | 17 days ago | ||
| Car hire Lincoln | ฿548 | 12 to 19 November | 17 days ago | ||
| Car hire London (LON) | ฿4293 | 27 to 27 December | 21 days ago | ||
| Car hire London (LON) | ฿4263 | 27 to 27 December | 22 days ago | ||
| Car hire Northampton | ฿651 | 30 October to 03 November | 26 days ago | ||
| Car hire Northampton | ฿547 | 30 October to 06 November | 30 days ago | ||
| Car hire London - Heathrow (LHR) | ฿479 | 13 to 21 April | 31 days ago |
